GRI Index
| GLOBAL REPORTING INITIATIVE | Reported | Page/Location | |
| Strategy and Analysis | |||
| 1.1 | CEO Statement | Fully | 3-5 |
| 1.2 | Description of key impacts, risks and opportunities | Fully |
3-5
,
9
,
14
,
18
,
www.CloroxCSR.com/ |
| Organizational Profile | |||
| 2.1 | Name of the organization | Fully | 1 |
| 2.2 | Primary brands, products and services | Fully | 6 , 7 |
| 2.3 | Operational structure | Fully | Inside front cover , 7 |
| 2.4 | Headquarters location | Fully | Back cover |
| 2.5 | Countries of operation | Fully | www.TheCloroxCompany.com/ company/global.html |
| 2.6 | Nature of ownership and legal form | Fully | Inside front cover , 6 |
| 2.7 | Markets served | Fully | 7
,
www.TheCloroxCompany.com/ company/global.html |
| 2.8 | Scale of organization | Fully | 6 , 7 , 38 , 39 , 40 , 41 |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | Fully | 4 |
| 2.10 | Awards received during the reporting period | Fully | www.CloroxCSR.com/performance/ , www.CloroxCSR.com/diversity/ , www.CloroxCSR.com/planet/ |
| Report Parameters | |||
| Report Profile | |||
| 3.1 | Reporting Period | Fully | Inside front cover |
| 3.2 | Date of most recent previous report | Fully | Oct. 1, 2010; Inside front cover |
| 3.3 | Reporting cycle | Fully | Inside front cover |
| 3.4 | Contact | Fully | Inside front cover , corporatecommunications@clorox.com |
| Report Scope and Boundary | |||
| 3.5 | Process for defining report content | Fully | Inside front cover , 3 , 14 |
| 3.6 | Boundary of the report | Fully | Inside front cover |
| 3.7 | Limitations of the scope or boundary of the report | Fully | Inside front cover |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that could affect comparability |
Fully | Form 10K Item 7 page 15 |
| 3.9 | Data measurement techniques and assumptions | Fully | Inside front cover |
| 3.10 | Explanation of the effect of any restatements of information provided in earlier reports | Fully | Inside front cover , Form 10K Item 7 pages 2, 7-9 |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | Fully | Inside front cover , Form 10K Item 7 pages 2, 7-9 |
| GRI Content Index | |||
| 3.12 | GRI content index | Fully | 33-37 |
| Assurance | |||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report | Fully | Inside front cover , 37 , 42 |
| Governance, Commitments, and Engagements | Reported | Page/Location | |
| Governance | |||
| 4.1 | Governance structure | Fully | 10
,
11
,
scorecard foldout,
www.CloroxCSR.com/charters/ |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer | Fully | Chairman is CEO, www.CloroxCSR.com/guidelines/ (Directors tab > Board leadership) |
| 4.3 | State the number of and gender of members of the highest governance body that are independent and/or nonexecutive members |
Fully | 10 board members are independent,
scorecard foldout
,
11
, www.CloroxCSR.com/board-of-directors/ |
| 4.4 | Mechanism for shareholders and employees to provide recommendations or direction to the board | Fully | www.TheCloroxCompany.com /contactus.html |
| 4.5 | Linkage between compensation for members of the board, senior managers, and executives and the organization's performance | Fully | www.CloroxCSR.com/charters/ |
| 4.6 | Processes in place for the board to ensure conflicts of interest are avoided | Fully | www.CloroxCSR.com/charters/ |
| 4.7 | Process for determining the qualifications and expertise of the members of the board for guiding the organization's strategy on economic, environmental and social topics | Fully | www.CloroxCSR.com/charters/ |
| 4.8 | Statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | Fully | 9 , 10-11 , 14 |
| 4.9 | Board procedures for overseeing the organization's identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles | Fully | www.CloroxCSR.com/charters/ |
| 4.10 | Processes for evaluating the board's own performance | Fully | www.CloroxCSR.com/charters/ |
| Commitments to External Initiatives | |||
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | Fully | 9
,
20
,
21
,
26
,
27
,
28
,
29
,
30
,
31
,
32
, www.CloroxCSR.com/purpose/ , www.CloroxCSR.com/planet/ commitments/ |
| 4.13 | Memberships in associations and/or national/international advocacy organizations in which the organization has positions in governance bodies; participates in projects or committees; provides substantive funding beyond routine dues; or views membership as strategic | Fully | 13
,
www.CloroxCSR.com/ stakeholder-engagement/ , www.CloroxCSR.com/planet/ |
| Stakeholder Engagement | |||
| 4.14 | List of stakeholder groups engaged by the organization | Fully | 14
,
www.CloroxCSR.com/stakeholder- engagement/ , www.CloroxCSR.com/planet/ |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | Fully | www.CloroxCSR.com/stakeholder- engagement/ |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group |
Fully | www.CloroxCSR.com/stakeholder- engagement/ |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting |
Fully | www.CloroxCSR.com/stakeholder- engagement/ |
| Management Approach and Performance Indicators | |||
| Economic | |||
| DMA | Disclosure on management approach | Fully | 3-5 |
| EC1 | Economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | Fully | Scorecard foldout , 38 , 39 , 40 , 41 |
| EC3 | Coverage of the organization's defined benefit plan obligations | Fully | 23
,
www.TheCloroxCompany.com/ careers/benefits.html , www.CloroxCSR.com/investment/ |
| Indirect Economic Impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro-bono engagement | Fully | Scorecard foldout , 31 , 32 |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | Fully | Form 10K PDF Item 1.A pages 9-18 |
| Environmental | |||
| DMA | Disclosure on management approach | Fully | 9
,
20
,
28
www.CloroxCSR.com/planet |
| Materials | |||
| Energy | |||
| EN3 | Direct energy consumption by primary energy source | Fully | www.CloroxCSR.com/planet/energy/ |
| EN5 | Energy saved due to conservation and efficiency improvements | Fully | Scorecard foldout
,
28
, www.CloroxCSR.com/planet/energy/ |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives |
Fully | 28 , www.CloroxCSR.com/planet/energy/ |
| Water | |||
| EN8 | Total water withdrawal | Partially | 28
,
www.CloroxCSR.com/planet/water/
(Usage is not currently broken down by source.) |
| EN9 | Water sources significantly affected by withdrawal of water | Fully | 28 , www.CloroxCSR.com/planet/water/ |
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Fully | www.CloroxCSR.com/planet/ biodiversity-habitat/ |
| EN13 | Habitats protected or restored | Fully | www.CloroxCSR.com/planet/ biodiversity-habitat/ |
| Emissions, Effluents, and Waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | Fully | 28 , www.CloroxCSR.com/planet/ghg/ |
| EN17 | Other relevant indirect greenhouse gas emissions by weight | Fully | 28 , www.CloroxCSR.com/planet/ghg/ |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | Fully | Scorecard foldout
,
28
, www.CloroxCSR.com/planet/ghg/ |
| Products and Services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation |
Fully | 20
,
21
,
27
,
28
,
29
,
20
,
www.CloroxCSR.com/products-sustainability/
, www.CloroxCSR.com/planet/ |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | Fully | 20 , www.CloroxCSR.com/products-sustainability/ |
| Compliance | |||
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce | Fully | 28 |
| EN30 | Total environmental protection expenditures and investments by type | Fully | $4 million: Sustainability strategy, energy reductions, LEED certification, community efforts, employee support/training |
| Overall | |||
| Labor Practices | |||
| DMA | Disclosure on management approach | Fully | 10-11 , 22 , 23 , 24 , 25 |
| Employment | |||
| LA1 | Total workforce by employment type, employment contract and region, broken down by gender | Partially | 24
,
25
(Data not broken down by employment contract or region) |
| LA2 | Total number and rate of new employee hires and employee turnover by age group, gender, and region | Partially | 24 , 25 (Turnover not broken down by regions and new hire data not included) |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Fully | www.TheCloroxCompany.com/ careers/benefits.html , www.CloroxCSR.com/investment/ |
| Labor/Management Relations | |||
| LA4 | Percentage of employees covered by collective bargaining agreements | Fully | 24 |
| Occupational Health and Safety | |||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | Fully | 24 |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region |
Partially | 24 (Absenteeism, occupational diseases and lost days not provided) |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases |
Fully | 24
,
www.CloroxCSR.com/ workplace-safety/ |
| Training and Education | |||
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings |
Fully | www.CloroxCSR.com/investment/ |
| LA12 | Percentage of employees receiving regular performance and career development reviews | Fully | 23 |
| Diversity and Equal Opportunity | |||
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Fully | Scorecard foldout , 24 |
| LA15 | Return to work and retention rates after parental leave, by gender. | Fully | Female: 93%, Male: 100% |
| Human Rights | |||
| DMA | Disclosure on management approach | Fully | 11 , 24 |
| Investment and Procurement Practices | |||
| HR1 | Percentage and total number of significant investment agreements and contracts that include clauses incorporating human rights concerns, or that have undergone human rights screening | Fully | 11 |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | Fully | 11,000 hours, 84% average employee completion rate across training modules |
| Non-Discrimination | |||
| Child Labor | |||
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor | Fully | 11 , www.CloroxCSR.com/conduct/ |
| Forced and Compulsory Labor | |||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor |
Fully | 11 , www.CloroxCSR.com/conduct/ |
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations |
Fully | 100% |
| HR10 | Percentage and total number of operations that have been subject to human rights reviews and/or impact assessments | Fully | 11 |
| Society | |||
| DMA | Disclosure on management approach | Fully | 11 |
| Community | |||
| Corruption | |||
| SO2 | Percentage and total number of business units analyzed for risks related to corruption | Fully | 100%, www.CloroxCSR.com/conduct/ |
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures | Fully | 11 |
| SO10 | Prevention and mitigation measures implemented in operations with significant potential or actual negative impacts on local communities |
Fully | www.CloroxCSR.com/products-safety/
, www.CloroxCSR.com/workplace-safety/ |
| Public Policy | |||
| SO5 | Public policy position and participation in public policy development and lobbying | Fully | www.CloroxCSR.com/stakeholder- engagement/ |
| Product Responsibility | |||
| DMA | Disclosure on management approach | Fully | www.CloroxCSR.com/products-safety/ |
| Customer Health and Safety | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | Fully | 100%,
www.CloroxCSR.com/products-safety/
,
www.CloroxCSR.com/images/pdf/ Product_Safety_Steps.pdf |
| Product and Service Labeling | |||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements | Fully | www.CloroxCSR.com/products-safety/ |
| Marketing Communications | |||
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction |
Fully | www.CloroxCSR.com/delighting- consumers/ |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship |
Fully | www.CloroxCSR.com/delighting- consumers/ |